The BS degree program in Computer and Communication Science is open for interested candidates. The three-year program of 110-credit hour includes coursework, laboratory research, regular meetings with lab groups and advisors. It is designed to offer the applicant the flexibility of being either a full-time student, or of pursuing a degree while working. BS Students will have the opportunity to study under highly-reputed specialists in computer sciences and information technology.
Bachelor of Science in Computer and Communication Science (110 Credits)
General Education Requirements | 23 Credits | Prerequisites | |
Major requirements | 75 Credits | ||
CSC 207 | Advanced Programming | 3 | CSC 205, MAT 203 |
CSC 210 | Data Structures | 3 | Co. CSC 207, MAT 204 |
EEN 204 | Principles of Electric Circuits | 3 | MAT 204 |
EEN 220 | Digital Fundamentals | 3 | MAT 204 |
EEN 221 | Digital Fundamentals Laboratory | 2 | EEN 220 |
EEN 222 | Digital Signals and Filtering | 3 | |
EEN 231 | Electric Circuits Laboratory | 1 | |
EEN 311 | Electromagnetic Fields I | 3 | MAT 225 |
EEN 320 | Microprocessor System Design | 3 | EEN 220 |
EEN 330 | Microelectronic Circuits | 3 | |
EEN 331 | Microelectronics Laboratory | 2 | EEN 330 |
EEN 340 | Signals and Systems | 3 | EEN 222, MAT 203 |
EEN 440 | Microprocessors & Digital Design Lab | 3 | EEN 320, EEN 222 |
EEN 443 | Communication Theory | 3 | MAT 205 |
EEN 460 | Computer Architecture | 3 | EEN 320 |
EEN 480 | Telecommunication Technology | 3 | EEN 340 |
EEN 481 | Data Transmission and Computer Networks | 3 | EEN 340 |
EEN 490 | Laboratory-Senior Project | 4 | Advisor Consent |
MAT 203 | Calculus III | 3 | MAT 102 |
MAT 204 | Discrete Math | 3 | MAT 101 |
MAT 205 | Linear Algebra | 3 | MAT 101 |
MAT 225 | Ordinary Differential Equations | 3 | MAT 102 |
MAT 315 | Numerical Methods | 3 | MAT 102 |
PHY 203 | Rigid Body Mechanics | 3 | MAT 203 |
PHY 310 | Modern Physics for Engineers | 3 | |
STA 315 | Probability & Statistics | 3 | MAT 203 |
Major Electives (Choose 9 credits from the list below) | |||
CSC 314 | Database Systems | 3 | CSC 210 |
CSC 320 | Internet Programming | 3 | CSC 314 |
CSC 341 | Operating Systems | 3 | CSC 210, MAT 205 |
CSC 365 | Programming Languages | 3 | CSC 210, MAT 203, 204 |
CSC 410 | Artificial Intelligence | 3 | CSC 365 |
CSC 415 | Computer Networks | 3 | CSC 341 |
CSC 416 | Computer Networks Lab | 1 | CSC 415 |
EEN 450 | Software Engineering I | 3 | CSC 400 |
EEN 470 | Printed Circuit Board Technology | 3 | Senior Standing |
EEN 471 | Microcomputers Technology & Devices | 3 | EEN 320 |
EEN 497 | Special Topics in Engineering | 3 | |
EEN 506 | Computer Vision | 3 | MAT 203, MAT 225 |
PHY 320 | Fluids, Waves & Optics | 3 | MAT 225 |
PHY 421 | Semiconductor Electronics Devices | 3 | PHY 320 or Equivalent |
PHY 422 | Opto-Electronics Devices | 3 | PHY421 or permission of instructor |
PHY 440 | Integrated Circuit Fabrication Technology | 3 | |
FREE ELECTIVES | 3 Credits |
Proposed Sequence of Studies
Bachelor of Science in Computer and Communication Science (110 Credits)
First Year
Semester | Course # | Title | Credits | Prerequisites |
Fall | University Requirement | 3 | Co. ENG 203 | |
ENG 203 | English Communication Skills I | 3 | ENG 020 or Placement | |
MAT 203 | Calculus III | 3 | MAT 102 | |
MAT 204 | Discrete Math | 3 | MAT 101 | |
CSC 205 | Introduction to Programming | 3 | ||
Total 15 | ||||
Spring | EEN 204 | Principles of Electric Circuits | 3 | MAT 204 |
ENG 204 | English Communication Skills II | 3 | ENG 203 | |
MAT 205 | Linear Algebra | 3 | MAT 101 | |
CSC 207 | Advanced Programming | 3 | CSC 205, MAT 203 | |
EEN 220 | Digital Fundamentals | 3 | MAT 204 | |
EEN 231 | Electric Circuits Laboratory | 1 | ||
Total 16 | ||||
Summer Session | PHY 203 | Rigid Body Mechanics | 3 | MAT 203 |
MAT 225 | Ordinary Differential Equations | 3 | MAT 102 | |
Total 6 |
Second Year
Semester | Course # | Title | Credits | Prerequisites |
Fall | BUS 210 | Business Communication Skills | 3 | Co. ENG 204 |
EEN 221 | Digital Fundamentals Laboratory | 2 | EEN 220 | |
EEN 222 | Digital Signals and Filtering | 3 | ||
STA 315 | Probability & Statistics | 3 | MAT 203 | |
EEN 330 | Microelectronic Circuits | 3 | ||
University Requirement | 3 | Co. ENG 203 | ||
Total 17 | ||||
Spring | University Requirement | 3 | Co. ENG 203 | |
CSC 210 | Data Structure | 3 | Co. CSC 207 | |
EEN 311 | Electromagnetic Fields I | 3 | MAT 225 | |
EEN 320 | Microprocessor System Design | 3 | EEN 220 | |
EEN 331 | Microelectronic Laboratory | 2 | EEN 330 | |
EEN 340 | Signals and Systems | 3 | MAT 203, EEN 222 | |
Total 17 | ||||
Summer Session | Major Elective | 3 | ||
PED 201 | Physical Education I | 1 | ||
PED 202 | Physical Education II | 1 | ||
PHY 310 | Modern Physics for Engineers | 3 | MAT 203 | |
Total 8 |
Third Year
Semester | Course # | Title | Credits | Prerequisites |
Fall | MAT 315 | Numerical Methods | 3 | MAT 102 |
EEN 440 | Microprocessors & Digital Design Lab | 3 | EEN 320, EEN 222 | |
EEN 443 | Communication Theory | 3 | MAT 205 | |
EEN 480 | Telecommunication Technology | 3 | EEN 340 | |
EEN Approved Elective | 3 | |||
Total 15 | ||||
Spring | EEN 460 | Computer Architecture | 3 | EEN 320 |
EEN 481 | Data Transmission & Computer Networks | 3 | EEN 340 | |
EEN 490 | Laboratory-Senior Project | 4 | Advisor Consent | |
EEN Approved Elective | Free Elective 300 – 400 | 3 | ||
Elective | Free Elective (200-300) | 3 | ||
Total 16 |