Managment
Contract Sheets
General Education Requirements | 26 credits | |||
Code | # Course | Title | Cr | Prerequisites |
Group A : Language and Communication (10 credits) | ||||
ENG | 203 | English Communication I | 3 | |
ENG | 204 | English Communication II | 3 | ENG203 |
BUS | 210 | Business Communication Skills |
3 | ENG203 |
BUS | 215 | Business Presentation Skills |
1 | Coreq. BUS210 |
Group B : General Business & Humanities (7 credits) | ||||
BUS | 201 | Foundations in Business | 3 | |
HUM | 212 | AUT Cultural Plus | 1 | |
HUM | 318 | Human Rights | 3 | ENG 203 |
Group C : Arts & Social Sciences (3 credits) | ||||
ART | 205 | Contemporary Arts | 3 | |
HUM | 210 | Arts Appreciation | 3 | |
HUM | 211 | Music Appreciation | 3 | |
POL | 202 | Globalization and Political Change | 3 | ENG 203 |
SOC | 202 | Justice, Society and Gender | 3 | ENG 203 |
Group D : Mathematics, Science and Technology (3 credits) | ||||
HLT | 210 | Health and Wellness |
3 | |
NTR | 201 | Introduction to Nutrition | 3 | ENG 203 |
Group E : Health and Physical Education (3 credits) | ||||
HLT | 200 | First Aid and Safety | 2 | |
PED | . | Physical Education | 1 |
Major Core Requirements | 40 credits |
|||
Code | # Course | Title | Cr | Prerequisites |
ACC | 210 | Principles of Accounting I | 3 | ENG020 |
ACC | 215 | Principles of Accounting II | 3 | ACC210 |
BUS | 230 | Business Law | 3 | MGT201 |
BUS | 310 | Quantitative Methods for Business Decisions | 3 | MAT221 |
BUS | 491 | Internship | 1 | Senior Standing |
ECO | 201 | Microeconomics | 3 | ENG203 |
ECO | 202 | Macroeconomics | 3 | ENG203 |
FIN | 221 | Managerial Finance |
3 | ACC215 |
HRM | 320 | Human Resources Management | 3 | MGT201 |
MAT | 221 | Calculus & Applied Math for Business | 3 | |
MIS | 360 | Management Information Systems | 3 | MGT201 |
MKT | 201 | Marketing Principles | 3 | ENG203 |
STA | 211 | Business Statistics | 3 | |
HOM | 260 | Food Safety | 3 | ENG203 |
Specialization Course Requirements | 24 credits | Grade must be C or higher in every Major Course |
||
Code | # Course | Title | Cr | Prerequisites |
MGT | 201 | Management Principles | 3 | ENG203 |
MGT | 310 | Total Quality Management |
3 | MGT201 |
MGT | 325 | Management of Small Enterprises | 3 | MGT201 |
MGT | 360 | Operations Management |
3 | MGT201 |
MGT | 370 | International Management | 3 | MGT201 |
MGT | 420 | Strategic Management | 3 | Senior standing |
MGT | 460 | Organizational Behavior | 3 | MGT201 |
MGT | 472 | Leadership | 3 | MGT201 |
Free Elective (200 level or above) for AUT student ONLY | 6 credits |
Other Requirements for AUT students ONLY | 3 credits |
Other Requirements for LSE students ONLY | 12 credits | |||
ECO | 301 | Intermediate Microeconomics |
3 | |
HRM | 341 | Organizational Staffing & Selection |
3 | |
MIS | 325 | Business System Analysis | 3 | |
MIS | 401 | e-Business & Commerce | 3 |